
Colombia
Macro Health Radar
Key Debt & Fiscal Metrics
Credit Commentary
COLOMBIA SOVEREIGN (US195325EA91)
Credit Rating: S&P BB Negative (downgraded from BB+, June 2025), Moody's Baa3 Stable, Fitch BBB- Negative
Credit Momentum: Very Negative - Fallen Angel Risk. Colombia suffered devastating June 2025 S&P downgrade (BB+ → BB) following persistent fiscal deterioration, joining Venezuela/Ecuador in junk territory. S&P Negative outlook warns further downgrade possible. Moody's maintains Baa3 (lowest investment-grade) with Stable outlook but vulnerable. Fitch BBB- Negative signals downgrade consideration. Fiscal crisis driving deterioration: deficit widening to 5-6% GDP, debt rising toward 65% GDP from 50% pre-pandemic, Petro administration (2022-present) increasing social spending without sustainable financing.
Political Dysfunction Accelerating Decline: Petro leftist government pursuing "transformational" agenda clashing with fiscal reality: ambitious social programs, labor reforms, halting oil exploration (ideological opposition to fossil fuels), peace negotiations with armed groups consuming resources. Congress rejecting tax increases needed to fund spending, creating deficit financing gap. Oil production declining (Ecopetrol underinvestment, regulatory uncertainty deterring IOCs), removing key revenue source. Political polarization extreme with 2026 presidential election looming.
Overall Assessment: Colombia represents deteriorating LatAm credit facing potential further downgrade to BB-/Ba3 if fiscal trajectory doesn't improve. BBB-/Baa3/BB ratings reflect: (1) persistent fiscal deficits; (2) rising debt; (3) oil production decline; (4) political dysfunction; (5) security challenges (armed groups, drug trafficking resurgence). Rating constraints overwhelming versus modest strengths (economic diversification, institutional history). AVOID or UNDERWEIGHT - negative momentum likely continues. Fiscal consolidation politically impossible pre-2026 election with Petro unwilling to cut spending and Congress blocking tax increases. Post-2026 improvement possible if center-right government elected but uncertain. Better LatAm sovereign opportunities: Brazil (Ba1 Positive momentum), Chile (A- quality anchor), Peru (Baa1 despite political noise). Colombian corporate credits (Ecopetrol, Nutresa, etc.) suffering collateral damage from sovereign downgrade cascade.
Colombia Sovereign Bonds (31)
| Bond | Coupon | Maturity | Ccy | Price | YTM | Duration | Z-Spread |
|---|---|---|---|---|---|---|---|
| COLOMBIA 6 04/28/2028 | 6% | 2028-04-28 | COP | 87.34 | 13.512% | 1.63 | — |
| COLOMBIA 6.25 07/09/2036 | 6.25% | 2036-07-09 | COP | 64.03 | 12.713% | 5.95 | 127 |
| COLOMBIA 8.75 11/14/2053 | 8.75% | 2053-11-14 | USD | 114.78 | 7.615% | 10.57 | 311 |
| COLOMBIA 8.38 11/07/2054 | 8.375% | 2054-11-07 | USD | 110.83 | 7.592% | 10.77 | 307 |
| COLOMBIA 5.2 05/15/2049 | 5.2% | 2049-05-15 | USD | 77.10 | 7.391% | 11.18 | 283 |
| COLOMBIA 5 06/15/2045 | 5% | 2045-06-15 | USD | 77.27 | 7.335% | 10.53 | 283 |
| COLOMBIA 5.62 02/26/2044 | 5.625% | 2044-02-26 | USD | 84.32 | 7.327% | 10.04 | 287 |
| COLOMBIA 4.12 05/15/2051 | 4.125% | 2051-05-15 | USD | 65.89 | 7.165% | 12.32 | 251 |
| COLOMBIA 4.12 02/22/2042 | 4.125% | 2042-02-22 | USD | 72.45 | 7.159% | 10.14 | 270 |
| COLOMBIA 6.12 01/18/2041 | 6.125% | 2041-01-18 | USD | 91.73 | 7.156% | 8.89 | 281 |
| COLOMBIA 7.38 09/18/2037 | 7.375% | 2037-09-18 | USD | 104.41 | 6.928% | 7.44 | 273 |
| COLOMBIA 7.75 11/07/2036 | 7.75% | 2036-11-07 | USD | 107.56 | 6.851% | 6.83 | 272 |
| COLOMBIA 3.88 02/15/2061 | 3.875% | 2061-02-15 | USD | 61.94 | 6.827% | 14.16 | 203 |
| COLOMBIA 8 11/14/2035 | 8% | 2035-11-14 | USD | 110.12 | 6.666% | 6.38 | 258 |
| COLOMBIA 8.5 04/25/2035 | 8.5% | 2035-04-25 | USD | 113.20 | 6.646% | 6.02 | 259 |
| COLOMBIA 6.5 11/26/2038 | 6.5% | 2038-11-26 | EUR | 99.39 | 6.562% | 8.23 | 357 |
| COLOMBIA 7.5 02/02/2034 | 7.5% | 2034-02-02 | USD | 107.04 | 6.439% | 5.66 | 242 |
| COLOMBIA 6.5 01/21/2033 | 6.5% | 2033-01-21 | USD | 101.42 | 6.335% | 5.18 | 236 |
| COLOMBIA 8 04/20/2033 | 8% | 2033-04-20 | USD | 109.94 | 6.326% | 5.07 | 236 |
| COLOMBIA 5.62 02/19/2036 | 5.625% | 2036-02-19 | EUR | 95.05 | 6.313% | 7.24 | 341 |
| COLOMBIA 5.75 11/26/2034 | 5.75% | 2034-11-26 | EUR | 97.93 | 6.055% | 6.48 | 323 |
| COLOMBIA 3.25 04/22/2032 | 3.25% | 2032-04-22 | USD | 86.44 | 6.054% | 5.06 | 209 |
| COLOMBIA 3.12 04/15/2031 | 3.125% | 2031-04-15 | USD | 88.26 | 5.956% | 4.38 | 205 |
| COLOMBIA 6.12 01/21/2031 | 6.125% | 2031-01-21 | USD | 101.17 | 5.922% | 3.92 | 205 |
| COLOMBIA 7.38 04/25/2030 | 7.375% | 2030-04-25 | USD | 106.18 | 5.716% | 3.27 | 189 |
| COLOMBIA 3 01/30/2030 | 3% | 2030-01-30 | USD | 91.47 | 5.600% | 3.39 | 177 |
| COLOMBIA 5 09/19/2032 | 5% | 2032-09-19 | EUR | 96.97 | 5.567% | 5.20 | 286 |
| COLOMBIA 5.38 01/21/2029 | 5.375% | 2029-01-21 | USD | 100.06 | 5.418% | 2.44 | 163 |
| COLOMBIA 4.5 03/15/2029 | 4.5% | 2029-03-15 | USD | 98.13 | 5.266% | 2.61 | 148 |
| COLOMBIA 4.5 11/26/2030 | 4.5% | 2030-11-26 | EUR | 99.35 | 4.651% | 4.02 | 205 |
| COLOMBIA 3.75 09/19/2028 | 3.75% | 2028-09-19 | EUR | 99.35 | 4.027% | 2.23 | 152 |
Bond Market Map — Duration vs Yield
Explore Sovereign Bond Universe
View all sovereign bonds with advanced filtering and market maps