Markets
S&P 5007,126+1.20%
Nasdaq 10026,672+1.29%
Dow Jones49,447+1.79%
Russell 20002,777+2.11%
EUR/USD1.1767-0.28%
Gold$4849.40+1.34%
WTI$84.00-11.29%
Brent$91.87-7.57%
UST10 YTM4.25%-1.48%
Markets
S&P 5007,126+1.20%
Nasdaq 10026,672+1.29%
Dow Jones49,447+1.79%
Russell 20002,777+2.11%
EUR/USD1.1767-0.28%
Gold$4849.40+1.34%
WTI$84.00-11.29%
Brent$91.87-7.57%
UST10 YTM4.25%-1.48%
Options Chain
Real-time options data with Greeks and analytics
Expiration2 DTE
Total Call Vol
120,821Total Put Vol
47,078Call OI
27,885Put OI
12,653P/C Volume
0.39Max Pain
$260.00| Calls | Strike | Puts | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bid | Ask | Last | Chg | Vol | OI | IV | Delta | Gamma | Theta | Strike | Bid | Ask | Last | Chg | Vol | OI | IV | Delta | Gamma | Theta |
| 23.35 | 27.05 | 20.68 | 0.00 | 3 | 36 | 103.0% | 0.9101 | 0.0080 | -0.8720 | 245.00 | 0.00 | 0.03 | 0.01 | -0.03 | 17 | 1,104 | 45.3% | -0.0014 | 0.0005 | -0.0107 |
| 20.85 | 24.00 | 24.13 | +7.77 | 1 | 7 | 85.2% | 0.9258 | 0.0083 | -0.6317 | 247.50 | 0.00 | 0.13 | 0.01 | -0.06 | 29 | 240 | 50.9% | -0.0085 | 0.0023 | -0.0594 |
| 19.70 | 20.80 | 20.25 | +6.15 | 13 | 396 | 62.4% | 0.9584 | 0.0072 | -0.3090 | 250.00 | 0.01 | 0.03 | 0.01 | -0.07 | 50 | 883 | 37.1% | -0.0019 | 0.0008 | -0.0115 |
| 16.45 | 19.05 | 17.80 | +7.65 | 20 | 62 | 72.1% | 0.9062 | 0.0117 | -0.6372 | 252.50 | 0.02 | 0.04 | 0.03 | -0.09 | 143 | 484 | 34.0% | -0.0030 | 0.0013 | -0.0155 |
| 13.75 | 15.70 | 14.95 | +5.85 | 92 | 779 | 47.6% | 0.9545 | 0.0102 | -0.2591 | 255.00 | 0.02 | 0.03 | 0.02 | -0.19 | 843 | 3,703 | 28.5% | -0.0025 | 0.0014 | -0.0113 |
| 11.75 | 13.95 | 12.84 | +6.24 | 114 | 518 | 55.9% | 0.8861 | 0.0174 | -0.5721 | 257.50 | 0.03 | 0.05 | 0.04 | -0.39 | 914 | 1,289 | 26.4% | -0.0058 | 0.0032 | -0.0219 |
| 9.60 | 10.60 | 9.80 | +5.30 | 774 | 2,085 | 33.0% | 0.9474 | 0.0165 | -0.2084 | 260.00 | 0.07 | 0.08 | 0.07 | -0.85 | 3,581 | 1,257 | 23.6% | -0.0121 | 0.0067 | -0.0372 |
| 7.70 | 8.25 | 8.02 | +5.37 | 968 | 1,403 | 29.8% | 0.9119 | 0.0271 | -0.2693 | 262.50 | 0.14 | 0.15 | 0.14 | -1.49 | 8,355 | 1,132 | 21.3% | -0.0296 | 0.0160 | -0.0716 |
| 5.40 | 5.60 | 5.54 | +4.12 | 4,864 | 3,913 | 20.4% | 0.9085 | 0.0407 | -0.1980 | 265.00 | 0.30 | 0.33 | 0.31 | -2.69 | 8,659 | 536 | 19.7% | -0.0837 | 0.0395 | -0.1505 |
| 3.35 | 3.60 | 3.47 | +2.73 | 11,515 | 5,825 | 19.9% | 0.7642 | 0.0782 | -0.3343 | 267.50 | 0.71 | 0.75 | 0.72 | -3.44 | 8,058 | 103 | 18.5% | -0.2189 | 0.0809 | -0.2688 |
| 1.79 | 1.89 | 1.79 | +1.43 | 37,777 | 7,561 | 18.1% | 0.5351 | 0.1108 | -0.3816 | 270.00ATM | 1.56 | 1.65 | 1.60 | -4.90 | 16,249 | 67 | 18.0% | -0.4647 | 0.1114 | -0.3479 |
| 0.81 | 0.86 | 0.84 | +0.64 | 26,328 | 2,442 | 18.0% | 0.2707 | 0.0930 | -0.3104 | 272.50 | — | — | — | — | — | — | — | — | — | — |
| 0.36 | 0.38 | 0.37 | +0.25 | 29,778 | 1,446 | 19.0% | 0.1083 | 0.0495 | -0.1821 | 275.00 | — | — | — | — | — | — | — | — | — | — |
| 0.07 | 0.09 | 0.07 | +0.04 | 7,659 | 845 | 22.4% | 0.0158 | 0.0090 | -0.0454 | 280.00 | — | — | — | — | — | — | — | — | — | — |
| 0.02 | 0.04 | 0.02 | -0.03 | 878 | 533 | 27.3% | 0.0042 | 0.0023 | -0.0171 | 285.00 | — | — | — | — | — | — | — | — | — | — |
| — | — | — | — | — | — | — | — | — | — | 290.00 | 18.30 | 21.55 | 31.35 | 0.00 | 0 | 0 | 80.0% | -0.8796 | 0.0127 | -0.7817 |
Call ITM Put ITM ATM StrikeData refreshes every 60s. Greeks calculated via Black-Scholes model.