Markets
S&P 5007,126+1.20%
Nasdaq 10026,672+1.29%
Dow Jones49,447+1.79%
Russell 20002,777+2.11%
EUR/USD1.1767-0.28%
Gold$4879.60+1.97%
WTI$82.59-12.78%
Brent$90.38-9.07%
UST10 YTM4.25%-1.48%
Markets
S&P 5007,126+1.20%
Nasdaq 10026,672+1.29%
Dow Jones49,447+1.79%
Russell 20002,777+2.11%
EUR/USD1.1767-0.28%
Gold$4879.60+1.97%
WTI$82.59-12.78%
Brent$90.38-9.07%
UST10 YTM4.25%-1.48%
Stock Screener
| Symbol | Name | Price | Change | Market Cap | PE Ratio | Volume | Sector |
|---|---|---|---|---|---|---|---|
| NVDA | NVIDIA Corporation | $201.68 | +1.68% | $4.90T | 41.16 | 153.7M | Other |
| AAPL | Apple Inc. | $270.23 | +2.59% | $3.97T | 34.25 | 55.2M | Other |
| AMZN | Amazon.com, Inc. | $250.56 | +0.34% | $2.69T | 34.95 | 51.8M | Other |
| TSLA | Tesla, Inc. | $400.62 | +3.01% | $1.50T | 370.94 | 90.2M | Other |
| NFLX | Netflix, Inc. | $97.31 | -9.72% | $410.9B | 31.49 | 125.2M | Other |
| PLTR | Palantir Technologies Inc. | $146.39 | +2.54% | $350.1B | 232.37 | 50.2M | Other |
| INTC | Intel Corporation | $68.50 | +0.00% | $343.9B | N/A | 117.6M | Other |
| CNQ | Canadian Natural Resources Limi | $43.00 | -7.15% | $89.9B | 11.44 | 17.9M | Other |
| EQNR | Equinor ASA | $35.47 | -7.32% | $88.4B | 18.28 | 13.1M | Other |
| HOOD | Robinhood Markets, Inc. | $90.75 | +4.49% | $81.7B | 44.27 | 47.4M | Other |
| VLO | Valero Energy Corporation | $223.65 | -7.48% | $66.9B | 29.58 | 7.0M | Other |
| MSTR | Strategy Inc | $166.52 | +11.80% | $57.7B | N/A | 51.8M | Other |
| NOK | Nokia Corporation Sponsored | $10.31 | +0.19% | $57.6B | 79.31 | 46.9M | Other |
| ERIC | Ericsson | $11.37 | -6.50% | $37.9B | 13.87 | 44.0M | Other |
| GFS | GlobalFoundries Inc. | $54.75 | +8.65% | $30.1B | 34.43 | 5.1M | Other |
| UMC | United Microelectronics Corpora | $11.66 | +9.79% | $29.6B | 22.42 | 18.8M | Other |
| VG | Venture Global, Inc. | $11.46 | -9.62% | $28.5B | 12.46 | 39.0M | Other |
| DOW | Dow Inc. | $35.60 | -10.82% | $25.6B | N/A | 24.8M | Other |
| SOFI | SoFi Technologies, Inc. | $19.43 | +2.10% | $24.8B | 49.82 | 73.0M | Other |
| ALB | Albemarle Corporation | $197.75 | -8.29% | $23.3B | N/A | 4.1M | Other |
| LYB | LyondellBasell Industries NV | $66.27 | -11.98% | $21.4B | N/A | 13.3M | Other |
| CAR | Avis Budget Group, Inc. | $493.86 | +10.00% | $17.4B | N/A | 4.3M | Other |
| CF | CF Industries Holdings, Inc. | $112.68 | -9.65% | $17.3B | 12.56 | 6.8M | Other |
| GRAB | Grab Holdings Limited | $4.21 | +4.73% | $17.3B | 70.17 | 72.0M | Other |
| IONQ | IonQ, Inc. | $46.09 | +3.16% | $16.9B | N/A | 48.6M | Other |
| ONTO | Onto Innovation Inc. | $290.76 | +8.84% | $14.5B | 104.22 | 1.2M | Other |
| BMNR | BitMine Immersion Technologies, | $22.95 | +2.27% | $12.3B | N/A | 60.6M | Other |
| IESC | IES Holdings, Inc. | $537.58 | +11.21% | $10.7B | 31.94 | 228.2K | Other |
| XNDU | Xanadu Quantum Technologies Lim | $30.20 | -7.56% | $10.4B | N/A | 8.5M | Other |
| SNAP | Snap Inc. | $6.03 | +0.17% | $10.2B | N/A | 60.0M | Other |
| WULF | TeraWulf Inc. | $20.64 | +6.89% | $10.1B | N/A | 43.0M | Other |
| FIG | Figma, Inc. | $18.92 | -6.89% | $9.9B | N/A | 37.3M | Other |
| AAL | American Airlines Group, Inc. | $12.78 | +4.16% | $8.4B | 75.18 | 79.5M | Other |
| QBTS | D-Wave Quantum Inc. | $21.69 | +0.79% | $8.0B | N/A | 45.7M | Other |
| CIFR | Cipher Digital Inc. | $19.37 | +11.71% | $7.8B | N/A | 34.6M | Other |
| SSL | Sasol Ltd. | $12.16 | -7.32% | $7.8B | 52.87 | 3.7M | Other |
| ROAD | Construction Partners, Inc. | $125.64 | +12.03% | $7.1B | 56.85 | 925.0K | Other |
| CHRD | Chord Energy Corporation | $123.58 | -7.77% | $7.0B | 167.00 | 1.5M | Other |
| CE | Celanese Corporation | $62.03 | -9.23% | $6.9B | N/A | 3.7M | Other |
| ESAB | ESAB Corporation | $109.55 | +10.73% | $6.7B | 26.72 | 934.9K | Other |
| RIG | Transocean Ltd (Switzerland) | $5.94 | -6.46% | $6.6B | N/A | 46.0M | Other |
| HIMS | Hims & Hers Health, Inc. | $28.82 | +6.78% | $6.6B | 56.51 | 58.7M | Other |
| LOAR | Loar Holdings Inc. | $67.48 | +9.17% | $6.3B | 89.97 | 735.1K | Other |
| SM | SM Energy Company | $25.97 | -7.51% | $6.2B | 4.60 | 7.7M | Other |
| CGON | CG Oncology, Inc. | $73.43 | +10.69% | $6.2B | N/A | 1.8M | Other |
| COMP | Compass, Inc. | $8.14 | +11.51% | $6.1B | N/A | 27.7M | Other |
| ALK | Alaska Air Group, Inc. | $45.40 | +10.33% | $5.2B | 54.70 | 8.5M | Other |
| ONDS | Ondas Inc | $10.00 | -1.96% | $4.8B | N/A | 57.4M | Other |
| MARA | MARA Holdings, Inc. | $11.60 | +0.43% | $4.4B | N/A | 52.2M | Other |
| PBF | PBF Energy Inc. | $37.16 | -12.83% | $4.4B | N/A | 5.7M | Other |
| MEOH | Methanex Corporation | $54.13 | -7.25% | $4.2B | 58.20 | 2.4M | Other |
| SMR | NuScale Power Corporation | $12.65 | +10.87% | $4.1B | N/A | 62.5M | Other |
| PLUG | Plug Power, Inc. | $2.78 | -2.80% | $3.9B | N/A | 83.2M | Other |
| MTRN | Materion Corporation | $181.95 | +9.25% | $3.8B | 50.82 | 273.0K | Other |
| INFQ | Infleqtion, Inc. | $17.42 | +11.88% | $3.8B | N/A | 34.4M | Other |
| LION | Lionsgate Studios Corp | $12.45 | +12.47% | $3.6B | N/A | 9.0M | Other |
| PTEN | Patterson-UTI Energy, Inc. | $9.42 | -9.51% | $3.6B | N/A | 15.5M | Other |
| MAAS | Maase Inc. | $9.84 | +31.55% | $3.5B | N/A | 358.7K | Other |
| BMI | Badger Meter, Inc. | $115.54 | -24.13% | $3.4B | 26.08 | 3.7M | Other |
| PII | Polaris Inc. | $57.91 | +9.22% | $3.3B | N/A | 1.5M | Other |
| CVI | CVR Energy Inc. | $29.44 | -10.41% | $3.0B | 109.04 | 1.7M | Other |
| PARR | Par Pacific Holdings, Inc. Comm | $57.33 | -10.01% | $2.8B | 8.01 | 2.5M | Other |
| KOD | Kodiak Sciences Inc | $44.90 | +11.11% | $2.8B | N/A | 1.0M | Other |
| SEZL | Sezzle Inc. | $80.71 | +8.81% | $2.8B | 21.70 | 1.0M | Other |
| PLBL | Polibeli Group Ltd | $7.29 | +10.96% | $2.7B | N/A | 29.3K | Other |
| RH | RH | $141.04 | +8.92% | $2.7B | 22.39 | 1.8M | Other |
| FLNC | Fluence Energy, Inc. | $13.54 | -9.65% | $2.5B | N/A | 7.6M | Other |
| MXL | MaxLinear, Inc | $26.27 | +12.51% | $2.4B | N/A | 4.2M | Other |
| TALO | Talos Energy, Inc. | $13.50 | -8.54% | $2.3B | N/A | 2.8M | Other |
| DK | Delek US Holdings, Inc. | $37.23 | -12.30% | $2.2B | N/A | 1.7M | Other |
| OCUL | Ocular Therapeutix, Inc. | $9.82 | +10.84% | $2.1B | N/A | 5.3M | Other |
| RDW | Redwire Corporation | $10.34 | -7.84% | $2.1B | N/A | 22.9M | Other |
Showing 72 of 72 stocks