Markets
S&P 5007,126+1.20%
Nasdaq 10026,672+1.29%
Dow Jones49,447+1.79%
Russell 20002,777+2.11%
EUR/USD1.1767-0.28%
Gold$4879.60+1.97%
WTI$82.59-12.78%
Brent$90.38-9.07%
UST10 YTM4.25%-1.48%
Markets
S&P 5007,126+1.20%
Nasdaq 10026,672+1.29%
Dow Jones49,447+1.79%
Russell 20002,777+2.11%
EUR/USD1.1767-0.28%
Gold$4879.60+1.97%
WTI$82.59-12.78%
Brent$90.38-9.07%
UST10 YTM4.25%-1.48%
Options Chain
Real-time options data with Greeks and analytics
Expiration2 DTE
Total Call Vol
120,821Total Put Vol
47,078Call OI
27,885Put OI
12,653P/C Volume
0.39Max Pain
$260.00| Calls | Strike | Puts | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bid | Ask | Last | Chg | Vol | OI | IV | Delta | Gamma | Theta | Strike | Bid | Ask | Last | Chg | Vol | OI | IV | Delta | Gamma | Theta |
| 23.35 | 27.05 | 20.68 | 0.00 | 3 | 36 | 103.0% | 0.9622 | 0.0054 | -0.6035 | 245.00 | 0.00 | 0.03 | 0.01 | -0.03 | 17 | 1,104 | 45.3% | -0.0000 | 0.0000 | -0.0004 |
| 20.85 | 24.00 | 24.13 | +7.77 | 1 | 7 | 85.2% | 0.9726 | 0.0050 | -0.3935 | 247.50 | 0.00 | 0.13 | 0.01 | -0.06 | 29 | 240 | 50.9% | -0.0007 | 0.0003 | -0.0085 |
| 19.70 | 20.80 | 20.25 | +6.15 | 13 | 396 | 62.4% | 0.9896 | 0.0030 | -0.1464 | 250.00 | 0.01 | 0.03 | 0.01 | -0.07 | 50 | 883 | 37.1% | -0.0001 | 0.0000 | -0.0006 |
| 16.45 | 19.05 | 17.80 | +7.65 | 20 | 62 | 72.1% | 0.9601 | 0.0081 | -0.4497 | 252.50 | 0.02 | 0.04 | 0.03 | -0.09 | 143 | 484 | 34.0% | -0.0001 | 0.0001 | -0.0010 |
| 13.75 | 15.70 | 14.95 | +5.85 | 92 | 779 | 47.6% | 0.9879 | 0.0045 | -0.1311 | 255.00 | 0.02 | 0.03 | 0.02 | -0.19 | 843 | 3,703 | 28.5% | -0.0001 | 0.0001 | -0.0007 |
| 11.75 | 13.95 | 12.84 | +6.24 | 114 | 518 | 55.9% | 0.9457 | 0.0134 | -0.4473 | 257.50 | 0.03 | 0.05 | 0.04 | -0.39 | 914 | 1,289 | 26.4% | -0.0004 | 0.0003 | -0.0024 |
| 9.60 | 10.60 | 9.80 | +5.30 | 774 | 2,085 | 33.0% | 0.9847 | 0.0079 | -0.1164 | 260.00 | 0.07 | 0.08 | 0.07 | -0.85 | 3,581 | 1,257 | 23.6% | -0.0013 | 0.0012 | -0.0068 |
| 7.70 | 8.25 | 8.02 | +5.37 | 968 | 1,403 | 29.8% | 0.9644 | 0.0179 | -0.1887 | 262.50 | 0.14 | 0.15 | 0.14 | -1.49 | 8,355 | 1,132 | 21.3% | -0.0059 | 0.0053 | -0.0239 |
| 5.40 | 5.60 | 5.54 | +4.12 | 4,864 | 3,913 | 20.4% | 0.9621 | 0.0275 | -0.1445 | 265.00 | 0.30 | 0.33 | 0.31 | -2.69 | 8,659 | 536 | 19.7% | -0.0328 | 0.0253 | -0.0970 |
| 3.35 | 3.60 | 3.47 | +2.73 | 11,515 | 5,825 | 19.9% | 0.8297 | 0.0864 | -0.3691 | 267.50 | 0.71 | 0.75 | 0.72 | -3.44 | 8,058 | 103 | 18.5% | -0.1520 | 0.0866 | -0.2903 |
| 1.79 | 1.89 | 1.79 | +1.43 | 37,777 | 7,561 | 18.1% | 0.5414 | 0.1486 | -0.5064 | 270.00ATM | 1.56 | 1.65 | 1.60 | -4.90 | 16,249 | 67 | 18.0% | -0.4584 | 0.1494 | -0.4719 |
| 0.81 | 0.86 | 0.84 | +0.64 | 26,328 | 2,442 | 18.0% | 0.2020 | 0.1062 | -0.3513 | 272.50 | — | — | — | — | — | — | — | — | — | — |
| 0.36 | 0.38 | 0.37 | +0.25 | 29,778 | 1,446 | 19.0% | 0.0471 | 0.0352 | -0.1284 | 275.00 | — | — | — | — | — | — | — | — | — | — |
| 0.07 | 0.09 | 0.07 | +0.04 | 7,659 | 845 | 22.4% | 0.0019 | 0.0018 | -0.0091 | 280.00 | — | — | — | — | — | — | — | — | — | — |
| 0.02 | 0.04 | 0.02 | -0.03 | 878 | 533 | 27.3% | 0.0002 | 0.0002 | -0.0013 | 285.00 | — | — | — | — | — | — | — | — | — | — |
| — | — | — | — | — | — | — | — | — | — | 290.00 | 18.30 | 21.55 | 31.35 | 0.00 | 0 | 0 | 80.0% | -0.9447 | 0.0095 | -0.5755 |
Call ITM Put ITM ATM StrikeData refreshes every 60s. Greeks calculated via Black-Scholes model.